| Size | S | M | L | XL | ||||
| Chest | 38" | 97cm | 40" | 102cm | 42" | 107cm | 44" | 112cm |
| Neck | 15.5" | 39cm | 16" | 41cm | 16.5" | 42cm | 17" | 43cm |
| Waist | 30" | 76cm | 32" | 81cm | 34" | 86cm | 36" | 91cm |
*Guys sizes tend to run an inch or so longer and be slightly wider than regular American Apparel style shirts.
| Size | 10 | 12 | 14 | 16 | ||||
| Bust | 34" | 86cm | 35.5" | 90cm | 37.5" | 95cm | 39" | 99cm |
| Waist | 27.5" | 70cm | 29" | 74cm | 31" | 79cm | 33" | 84cm |
| Hip | 37.5 | 93cm | 39 | 99cm | 41 | 104cm | 43 | 109cm |
All designs, slogans and concepts © their respective artists. We'll send the boys round if you're naughty. Fair & Bare was crafted using Nifty Digits © 2008. Latest News About Us